Leading Importer of usb portable blender juicer, fruits juice blender, portable mixer (juicer), mini juice blender and juicer mixer grinder from Mumbai.
₹ 230 / Piece Get Latest Price
| Type | Electric |
| Number of Blades | 4 Blades |
| Material | Plastic |
| Usage | for Home |
| Color | White |
| Blade Material | Stainless Steel |
| Capacity | 350 ml |
| Voltage | 7.4 v |
| Automation Grade | yes |
| Weight | 400 gm |
| Battery Power | yes |
| Dimension | 8.3 D x 8.3 W x 23 H cm |
Minimum order quantity: 100 Piece
₹ 200 / Piece Get Latest Price
| Type | Juicer Mixer |
| Material | Plastic |
| Usage/ Application | Home |
| Color | Multi-colored |
| Blade Type | Wet Grinding Blade |
| Voltage | 220 V |
| Power | 1 hp |
| Phase | Single Phase |
| Number Of Jars | 1 |
Minimum order quantity: 100 Piece
₹ 200 / Piece Get Latest Price
| Material | GLASS |
| Power | BEST |
| Motor | 4000MAH |
| Spare Part Name | PORTABLE MIXER |
| Applicable Fruits | ONLY FRUIT |
| Uses | ONLY FRUIT |
| Grinder Type | Blender |
Minimum order quantity: 50 Piece
₹ 230 / Piece Get Latest Price
| Type | Juicer Mixer |
| Material | Plastic |
| Usage/ Application | Home |
| Color | Multi-colored |
| Blade Type | Wet Grinding Blade |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Phase | Single Phase |
| Number Of Jars | 1 |
Minimum order quantity: 100 Piece
₹ 200 / Piece Get Latest Price
| Capacity | 1 Jar |
| Power Consumption(Watt) | 10 w |
| Usage/Application | Home |
| Model Name/Number | Portable Electric USB Juice Maker |
| Weight | 200 g |
| Dimensions | 10 x 5 x 15 cm |
| Color | Multicolor |
Minimum order quantity: 100 Piece
Jetmal Singh (CEO)
J Star Mobile Accessories Private Limited
Office No. 23R, 13th Floor, Navjivan Commercial Premises Ltd, Bldg No.3, Lemington Road, Mumbai Central
Mumbai - 400008, Maharashtra, India